Availability: | |
---|---|
Filter Paper Technical Data (for internal combastion egines)
Products Code | Color | Weight | Thickness | Air Permeability | Air Resist | Max Pore | Av Pore | Burst | Stiffness | Application |
G/M2 | MM | Dp20 | Micron | Micron | KPa | mN.m | ||||
HFC-0525 | Yellow | 135 | 0.38 | 80 | 83 | 45 | 38 | 420 | 3.8 | Fuel |
HFC-0725 | Yellow | 155 | 0.66 | 80 | 83 | 42 | 35 | 480 | 4.5 | Fuel |
HFC-1272 | Blue | 125 | 0.51 | 152 | 40 | 60 | 42 | 330 | 6.3 | Fuel |
HFC-1458 | Brown | 130 | 0.55 | 160 | 38 | 62 | 42 | 360 | 4.5 | Fuel |
HFC-1741 | Green | 155 | 0.42 | 180 | 37 | 65 | 45 | 350 | 4.5 | Fuel |
HFK-2417 | White | 130±5 Can Be Made Bigger | 0.5 ±0.05 (Plain)
0.75 ±0.05 (Corrugated) | 260 ±30 | 30 ±2 | 72 ±3 | 58 ±2 | 300 ±10 | 6 ±0.5 | For Heavy Duty Outer Filter Element |
HFK-2421 | Yellow | |||||||||
HFK-2422 | Sample | |||||||||
HFK-2423 | Sample | |||||||||
HFK-2424 | Sample | |||||||||
HFK-2425 | Sample | |||||||||
HFK-2426 | Sample | |||||||||
HFK-2427 | Sample | |||||||||
HFK-2436 | Sample | |||||||||
HFK-2438 | Sample | |||||||||
HFK-3417 | White | 130 | 0.52 | 320 | 21 | 80 | 65 | 300 | 4.7 | |
HFK-3524 | Yellow | 135 | 0.58 | 350 | 22 | 80 | 67 | 280 | 5.2 | |
HFK-3525 | Yellow | 135 | 0.70 | 350 | 22 | 78 | 65 | 290 | 5.5 | |
HFK-3625 | Yellow | 145 | 0.78 | 350 | 22 | 78 | 65 | 300 | 5.8 | |
HFJK-5517 | White | 138 | 0.75 | 530 | 12.5 | 92 | 80 | 260 | 4.8 | Air & Oil |
HFJK-5525 | Yellow | 138 | 0.54 | 530 | 12.5 | 92 | 80 | 260 | 4.8 | Air & Oil |
HFJK- 5559 | Brown | 138 | 0.58 | 520 | 12.8 | 90 | 80 | 260 | 5 | Air & Oil |
HFJK-6425 | Yellow | 130 | 0.54 | 630 | 10.5 | 100 | 88 | 200 | 4.6 | Air & Oil |
HFJK-6525 | Yellow | 138 | 0.62 | 650 | 8.2 | 100 | 90 | 200 | 4.8 | Air & Oil |
HFJK-6626 | Yellow | 145 | 0.75 | 650 | 8.2 | 100 | 90 | 230 | 5.0 | Air & Oil |
Resin contents: 18%~22%, No need of heat curing
Moisture contents: ﹤ 4%
The above data was a single tested results, certain shipments could be 2% more or less than the above data.
Accept customised order as per client request.
Filter Paper Technical Data (for internal combastion egines)
Products Code | Color | Weight | Thickness | Air Permeability | Air Resist | Max Pore | Av Pore | Burst | Stiffness | Application |
G/M2 | MM | Dp20 | Micron | Micron | KPa | mN.m | ||||
HFC-0525 | Yellow | 135 | 0.38 | 80 | 83 | 45 | 38 | 420 | 3.8 | Fuel |
HFC-0725 | Yellow | 155 | 0.66 | 80 | 83 | 42 | 35 | 480 | 4.5 | Fuel |
HFC-1272 | Blue | 125 | 0.51 | 152 | 40 | 60 | 42 | 330 | 6.3 | Fuel |
HFC-1458 | Brown | 130 | 0.55 | 160 | 38 | 62 | 42 | 360 | 4.5 | Fuel |
HFC-1741 | Green | 155 | 0.42 | 180 | 37 | 65 | 45 | 350 | 4.5 | Fuel |
HFK-2417 | White | 130±5 Can Be Made Bigger | 0.5 ±0.05 (Plain)
0.75 ±0.05 (Corrugated) | 260 ±30 | 30 ±2 | 72 ±3 | 58 ±2 | 300 ±10 | 6 ±0.5 | For Heavy Duty Outer Filter Element |
HFK-2421 | Yellow | |||||||||
HFK-2422 | Sample | |||||||||
HFK-2423 | Sample | |||||||||
HFK-2424 | Sample | |||||||||
HFK-2425 | Sample | |||||||||
HFK-2426 | Sample | |||||||||
HFK-2427 | Sample | |||||||||
HFK-2436 | Sample | |||||||||
HFK-2438 | Sample | |||||||||
HFK-3417 | White | 130 | 0.52 | 320 | 21 | 80 | 65 | 300 | 4.7 | |
HFK-3524 | Yellow | 135 | 0.58 | 350 | 22 | 80 | 67 | 280 | 5.2 | |
HFK-3525 | Yellow | 135 | 0.70 | 350 | 22 | 78 | 65 | 290 | 5.5 | |
HFK-3625 | Yellow | 145 | 0.78 | 350 | 22 | 78 | 65 | 300 | 5.8 | |
HFJK-5517 | White | 138 | 0.75 | 530 | 12.5 | 92 | 80 | 260 | 4.8 | Air & Oil |
HFJK-5525 | Yellow | 138 | 0.54 | 530 | 12.5 | 92 | 80 | 260 | 4.8 | Air & Oil |
HFJK- 5559 | Brown | 138 | 0.58 | 520 | 12.8 | 90 | 80 | 260 | 5 | Air & Oil |
HFJK-6425 | Yellow | 130 | 0.54 | 630 | 10.5 | 100 | 88 | 200 | 4.6 | Air & Oil |
HFJK-6525 | Yellow | 138 | 0.62 | 650 | 8.2 | 100 | 90 | 200 | 4.8 | Air & Oil |
HFJK-6626 | Yellow | 145 | 0.75 | 650 | 8.2 | 100 | 90 | 230 | 5.0 | Air & Oil |
Resin contents: 18%~22%, No need of heat curing
Moisture contents: ﹤ 4%
The above data was a single tested results, certain shipments could be 2% more or less than the above data.
Accept customised order as per client request.