Availability: | |
---|---|
HRPU-85303
HRPuri
High Efficiency Gluing Machine | ||||
Motion | Process Time (Seconds) | Auxiliary Time | Remarks | |
Start Machine | ||||
Load Work Pieces on Machine | 10 | Worker must assure products correctly positioned | ||
Start Gluing | 2 | |||
Glue Injecting Process | 48 | |||
Remove ready made components | 10 | |||
Total Process Time | 70 | |||
Manual & Machine: 70S |
Glue Tank Volume | 22 L | |
Turn Out per hour | 50 PCS | 1170*1170 (mm, Products Sizes) |
High Efficiency Gluing Machine | ||||
Motion | Process Time (Seconds) | Auxiliary Time | Remarks | |
Start Machine | ||||
Load Work Pieces on Machine | 10 | Worker must assure products correctly positioned | ||
Start Gluing | 2 | |||
Glue Injecting Process | 48 | |||
Remove ready made components | 10 | |||
Total Process Time | 70 | |||
Manual & Machine: 70S |
Glue Tank Volume | 22 L | |
Turn Out per hour | 50 PCS | 1170*1170 (mm, Products Sizes) |